What cash price will I have to pay for my medical services?
Cash pricing is the price of a medical service for patients that will not be using insurance on the day of their visit. At New Braunfels ER & Hospital we accept multiple forms of payment for self-pay patients – cash, checks, and all major credit cards. Our expert-level staff matched with advanced technology is equipped to handle any medical emergency – regardless of illness or injury.
Find out what each medical service cost below.
Imaging | Price |
XR- Extremity or Joint w Interpretation | 75 |
XR- Chest 1v w Interpretation | 115 |
XR- Chest 2v w Interpretation | 150 |
CT w/o Contrast w Interpretation | 225 |
CT w/ Contrast w Interpretation | 330 |
CT Angio w Interpretation | 390 |
US non-OB w Interpretation | 300 |
US OB w Interpretation | 160 |
ECHO w Interpretation | 800 |
Point of Care | Price |
Covid Antigen | 125 |
Fecal Occult Blood | 40 |
Glucose – POC | 15 |
Mononucleosis | 40 |
Serum HCG Quant | 40 |
Strep A | 40 |
Troponin | 80 |
Urine HCG Qual | 30 |
Services & Ortho | Price |
ACE Wrap | 10 |
Adult Cruches | 40 |
Ankle Brace | 35 |
Bladder Catheter | 100 |
Bladder Scan | 75 |
Cardiac/Respiratory Monitoring | 75 |
Cerumen Impaction Removal | 175 |
EKG w/ Interpretation | 200 |
Epistaxis Treatment | 100 |
Facility Fee | 250 |
Foreign Body Removal | 150 |
General Procedure | 125 |
Incision & Drainage | 200 |
Ingrown Nail Treatment | 200 |
IV Access | 50 |
Knee Brace | 70 |
Knee Immobilizer | 35 |
Laceration Repair (Simple) | 250 |
Laceration Repair (Complex) | 400 |
Low Top Walking Boot | 45 |
Nebulized Breathing Treatment | 50 |
Orthoglass Splinting | 150 |
Orthopedic Reduction (simple) | 200 |
Orthopedic Reduction (complex) | 500 |
Pediatric Crutches | 35 |
Post-Op Shoe | 30 |
Prefabricated Splint (Finger) | 20 |
Prefabricated Splint (Nonfinger) | 100 |
Procedural Sedation | 500 |
Sling | 15 |
Standard Walking Boot | 50 |
Suture Removal | 25 |
Vaccination Administration | 70 |
Vaginal Speculum Exam | 80 |
Wood’s Lamp Exam | 20 |
In House | Price |
BNP | 55 |
Cardiac Panel | 80 |
CBC w/ Diff | 55 |
CMP | 55 |
Covid/Influenza/RSV PCR | 200 |
Strep PCr | 125 |
D-dimer | 45 |
Liver Panel Plus Amylase | 55 |
MetLyte+CRP | 45 |
Metlac 12 | 45 |
PT/INR | 30 |
Urinalysis | 35 |
Urine Drug Screen | 55 |
VBG w Lactic Acid | 55 |
Comprehensive Resp Panel | 250 |
Medications | Price |
IV/IM | 50 |
PO/ODT/Neb | 30 |
Normal Saline 1000 mL | 200 |
Send Out | Price |
ABO/Rh | 60 |
Acetaminophen | 50 |
Acetone | 50 |
Albumin | 50 |
Ammonia | 50 |
Bilirubin, Direct | 50 |
Blood Culture | 50 |
Carboxyhemoglobin | 50 |
CPK | 50 |
CRP | 50 |
Crystals, Synovial | 50 |
Digoxin | 50 |
ESR | 50 |
Folic Acid | 50 |
Gonorrhea/Chlamydia | 100 |
HgA1c | 55 |
Hepatitis Profile | 50 |
HIV | 100 |
LDH | 50 |
Lipase | 50 |
Lithium | 50 |
Magnesium | 55 |
PSA | 50 |
Salicylate | 50 |
Stool C Diff | 50 |
Stool Culture | 50 |
T3 | 50 |
T4, Free | 50 |
TSH | 50 |
Uric Acid | 75 |
Urine Culture | 75 |
Wet Prep | 100 |
For any questions regarding cash pricing of provided, please contact New Braunfels ER & Hospital at 830.402.2170 or [email protected]. Our patient-centered medical emergency facility is open 24/7, 365 days a year with expert-level staff and advanced technology.